
Board of Education Meeting Dates 2026-2027
| Month | Day | Time | Building |
|---|---|---|---|
| July (Regular Mtg.) | 20th | 7:00 p.m. | RKLC |
| August (Board Academy Mtg.) | 3rd | 6:30 p.m. | RKLC |
| August (Regular Mtg.) | 17th | 7:00 p.m. | RKLC |
| September (Regular Mtg.) | 21st | 7:00 p.m. | RKLC |
| October (Board Academy Mtg.) | 5th | 6:30 p.m. | RKLC |
| October (Regular Mtg.) | 19th | 7:00 p.m. | RKLC |
| October (Annual Mtg.) | 26th | 6:00 p.m. | RKLC |
| November (Board Academy Mtg.) | 2nd | 6:30 p.m. | RKLC |
| November (Regular Mtg.) | 16th | 7:00 p.m. | RKLC |
| December (Board Academy Mtg.) | 7th | 6:30 p.m. | RKLC |
| December (Regular Mtg.) | 21st | 7:00 p.m. | RKLC |
| January (Board Academy Mtg.) | 4th | 6:30 p.m. | RKLC |
| January (Regular Mtg.) | 18th | 7:00 p.m. | RKLC |
| February (Board Academy Mtg.) | 1st | 6:30 p.m. | RKLC |
| February (Regular Mtg.) | 15th | 7:00 p.m. | RKLC |
| March (Board Academy Mtg.) | 1st | 6:30 p.m. | RKLC |
| March (Regular Mtg.) | 15th | 7:00 p.m. | RKLC |
| April (Board Academy Mtg.) | 5th | 6:30 p.m. | RKLC |
| April (Regular Mtg.) | 19th | 7:00 p.m. | RKLC |
| April (Reorgazation Mtg.) | 26th | 7:00 p.m. | RKLC |
| May (Board Academy Mtg.) | 3rd | 6:30 p.m. | RKLC |
| May (Regular Mtg.) | 17th | 7:00 p.m. | RKLC |
| June (Board Academy Mtg.) | 7th | 6:30 p.m. | RKLC |
| June (Regular Mtg.) | 21st | 7:00 p.m. | RKLC |
|
Board Academy meetings will be held on the first Monday of the month at 6:30 p.m. at Robert Kupper Learning Center, 1310 Townline Rd., Tomah. Regular meetings will be held on the third Monday of the month at 7:00 p.m. at the Robert Kupper Learning Center, 1310 Townline Rd., Tomah. |
|||
